| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.1 °C | 18.4 °C | 84.84 mm |
| February | 10.3 °C | 18.2 °C | 99.31 mm |
| March | 11.2 °C | 18.3 °C | 60.71 mm |
| April | 12.1 °C | 18.1 °C | 16.76 mm |
| May | 13.9 °C | 18.7 °C | 6.86 mm |
| June | 15.7 °C | 20.1 °C | 1.52 mm |
| July | 17.2 °C | 21.6 °C | 1.27 mm |
| August | 17.6 °C | 22.4 °C | 0.51 mm |
| September | 17.1 °C | 22.4 °C | 3.05 mm |
| October | 15.3 °C | 21.7 °C | 13.72 mm |
| November | 12.2 °C | 20.8 °C | 18.8 mm |
| December | 9.9 °C | 18.4 °C | 58.93 mm |
| Annual | 13.6 °C | 19.9 °C | 366.28 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 11a : 4.4°C to 7.2°C |
| Plant Hardiness Zone - 2012 | Zone 10b : 1.7°C to 4.4°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |