Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 6.2 °C | 15.2 °C | 147.32 mm |
February | 6.6 °C | 15.4 °C | 148.84 mm |
March | 6.9 °C | 16.1 °C | 101.09 mm |
April | 7.6 °C | 18 °C | 47.5 mm |
May | 9.3 °C | 19.2 °C | 20.57 mm |
June | 10.7 °C | 19.8 °C | 7.11 mm |
July | 12.1 °C | 19.9 °C | 1.02 mm |
August | 12.3 °C | 21 °C | 1.52 mm |
September | 11.7 °C | 21.4 °C | 2.79 mm |
October | 10.1 °C | 21.2 °C | 32.26 mm |
November | 7.8 °C | 17.3 °C | 72.64 mm |
December | 5.9 °C | 15 °C | 152.15 mm |
Annual | 8.9 °C | 18.3 °C | 734.81 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -8.9 °C | 6.7 °C | 107.95 mm |
February | -8.7 °C | 6.8 °C | 95.25 mm |
March | -6.1 °C | 9.2 °C | 88.14 mm |
April | -3.4 °C | 12 °C | 46.74 mm |
May | 0.3 °C | 16.4 °C | 29.97 mm |
June | 3.9 °C | 22.1 °C | 12.7 mm |
July | 7.7 °C | 26.6 °C | 13.72 mm |
August | 6.8 °C | 26.1 °C | 12.95 mm |
September | 3.2 °C | 22.7 °C | 11.94 mm |
October | -1.7 °C | 16.9 °C | 30.73 mm |
November | -5.6 °C | 10.6 °C | 53.34 mm |
December | -8.8 °C | 6.3 °C | 92.2 mm |
Annual | -1.8 °C | 15.2 °C | 595.63 mm |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 10a : -1.1°C to 1.7°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 6a : -23.3°C to -20.6°C |
Plant Hardiness Zone - 2012 | Zone 6a : -23.3°C to -20.6°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |