| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.3 °C | 20.8 °C | 90.17 mm |
| February | 8.8 °C | 20.9 °C | 102.11 mm |
| March | 9.9 °C | 22.1 °C | 59.94 mm |
| April | 11.2 °C | 24.9 °C | 19.81 mm |
| May | 13.6 °C | 25.9 °C | 9.14 mm |
| June | 15.5 °C | 28.9 °C | 2.79 mm |
| July | 17.4 °C | 32.4 °C | 1.27 mm |
| August | 17.8 °C | 33.6 °C | 0.25 mm |
| September | 16.8 °C | 32.3 °C | 3.05 mm |
| October | 14.3 °C | 28.8 °C | 14.99 mm |
| November | 10.7 °C | 23.9 °C | 21.34 mm |
| December | 7.9 °C | 20.4 °C | 64.77 mm |
| Annual | 12.7 °C | 26.2 °C | 389.63 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |