| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.4 °C | 21 °C | 10.92 mm |
| February | 7.7 °C | 22.9 °C | 10.67 mm |
| March | 10.2 °C | 26.6 °C | 8.64 mm |
| April | 12.9 °C | 29.9 °C | 3.3 mm |
| May | 16.4 °C | 34.2 °C | 1.27 mm |
| June | 20.7 °C | 39.3 °C | 0.76 mm |
| July | 25.6 °C | 41.4 °C | 6.35 mm |
| August | 26.2 °C | 41.3 °C | 9.14 mm |
| September | 22.8 °C | 38.8 °C | 10.16 mm |
| October | 16.1 °C | 32.8 °C | 5.08 mm |
| November | 9.9 °C | 25.7 °C | 5.33 mm |
| December | 5.9 °C | 20 °C | 12.19 mm |
| Annual | 15.1 °C | 31.2 °C | 83.81 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BWh - Hot Desert Climate |