Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.9 °C | 2.8 °C | 36.83 mm |
February | -7.7 °C | 6.1 °C | 38.61 mm |
March | -3.7 °C | 11.9 °C | 35.81 mm |
April | -0.4 °C | 16.3 °C | 45.97 mm |
May | 3.7 °C | 21.7 °C | 48.77 mm |
June | 7.9 °C | 28.2 °C | 23.88 mm |
July | 11.9 °C | 31.8 °C | 26.16 mm |
August | 10.9 °C | 30.3 °C | 27.43 mm |
September | 6.2 °C | 25.8 °C | 48.26 mm |
October | 0.1 °C | 18.4 °C | 48.77 mm |
November | -5.3 °C | 10.1 °C | 35.81 mm |
December | -10.3 °C | 2.8 °C | 30.23 mm |
Annual | 0.2 °C | 17.2 °C | 446.53 mm |
Average First Frost Date | Oct. 1 - Oct. 10 |
Average Last Frost Date | Apr. 21 - Apr. 30 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 6a : -23.3°C to -20.6°C |
Plant Hardiness Zone - 2012 | Zone 6a : -23.3°C to -20.6°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |