Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -6.8 °C | 8.6 °C | 16.51 mm |
February | -6.4 °C | 9.2 °C | 11.43 mm |
March | -2.7 °C | 14 °C | 27.43 mm |
April | 1.1 °C | 17.7 °C | 45.21 mm |
May | 6.4 °C | 22.7 °C | 51.05 mm |
June | 11.6 °C | 28.9 °C | 24.38 mm |
July | 14.8 °C | 31.4 °C | 51.82 mm |
August | 13.9 °C | 29.9 °C | 45.72 mm |
September | 9.3 °C | 26.5 °C | 31.75 mm |
October | 2.4 °C | 20.1 °C | 20.32 mm |
November | -2.5 °C | 13.2 °C | 15.24 mm |
December | -6.6 °C | 8.4 °C | 9.65 mm |
Annual | 2.9 °C | 19.2 °C | 350.51 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -8.2 °C | 2.5 °C | 22.86 mm |
February | -8.7 °C | 2.8 °C | 29.72 mm |
March | -5.7 °C | 6.7 °C | 55.63 mm |
April | -3.2 °C | 9.8 °C | 86.61 mm |
May | 1.4 °C | 14.6 °C | 81.79 mm |
June | 6.5 °C | 21.2 °C | 54.86 mm |
July | 10 °C | 24.7 °C | 66.04 mm |
August | 9.2 °C | 23.4 °C | 63.5 mm |
September | 5.4 °C | 19.7 °C | 51.31 mm |
October | 0 °C | 12.8 °C | 38.61 mm |
November | -4.7 °C | 6.7 °C | 25.91 mm |
December | -8.3 °C | 2.4 °C | 24.13 mm |
Annual | -0.5 °C | 12.3 °C | 600.97 mm |
Average First Frost Date | Oct. 1 - Oct. 10 |
Average Last Frost Date | May 1 - May 10 |
Average Days With Frost | 100-125 Days |
Plant Hardiness Zone - 2023 | Zone 6a : -23.3°C to -20.6°C |
Plant Hardiness Zone - 2012 | Zone 6a : -23.3°C to -20.6°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Cfa - Humid Subtropical Climate |