Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.9 °C | -0.9 °C | 25.4 mm |
February | -11.8 °C | 1.8 °C | 21.34 mm |
March | -6.4 °C | 8.2 °C | 23.11 mm |
April | -2.3 °C | 13.6 °C | 38.61 mm |
May | 2 °C | 19.5 °C | 40.13 mm |
June | 5.8 °C | 25.9 °C | 23.62 mm |
July | 9.6 °C | 30.1 °C | 23.11 mm |
August | 8.7 °C | 28.9 °C | 30.23 mm |
September | 3.8 °C | 24.1 °C | 39.37 mm |
October | -2.2 °C | 16.2 °C | 33.02 mm |
November | -7.7 °C | 7.6 °C | 28.96 mm |
December | -13.4 °C | 0.1 °C | 24.89 mm |
Annual | -2.4 °C | 14.6 °C | 351.79 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |