Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.2 °C | 1.9 °C | 35.56 mm |
February | -8.8 °C | 5 °C | 27.94 mm |
March | -4.7 °C | 10.8 °C | 30.99 mm |
April | -1.3 °C | 15.3 °C | 33.53 mm |
May | 2.2 °C | 20.6 °C | 33.53 mm |
June | 6.2 °C | 27.1 °C | 21.84 mm |
July | 10.1 °C | 30.3 °C | 30.73 mm |
August | 8.9 °C | 28.8 °C | 24.64 mm |
September | 4.4 °C | 24.8 °C | 32.77 mm |
October | -1.2 °C | 17.5 °C | 30.48 mm |
November | -6.7 °C | 8.7 °C | 26.42 mm |
December | -11.8 °C | 1.7 °C | 23.88 mm |
Annual | -1.2 °C | 16 °C | 352.31 mm |
Average First Frost Date | Oct. 1 - Oct. 10 |
Average Last Frost Date | May 1 - May 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |