Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -15.2 °C | 0.6 °C | 22.86 mm |
February | -12.4 °C | 3.2 °C | 21.08 mm |
March | -6.5 °C | 9.6 °C | 28.7 mm |
April | -2.9 °C | 14.8 °C | 39.37 mm |
May | 1.7 °C | 20 °C | 32.51 mm |
June | 5.9 °C | 26.8 °C | 18.8 mm |
July | 9.8 °C | 30.7 °C | 16 mm |
August | 8.7 °C | 29.5 °C | 24.13 mm |
September | 3.6 °C | 24.3 °C | 29.72 mm |
October | -2.7 °C | 16.6 °C | 31.24 mm |
November | -8.5 °C | 8.1 °C | 27.18 mm |
December | -13.8 °C | 1.1 °C | 25.15 mm |
Annual | -2.7 °C | 15.4 °C | 316.74 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |