Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -13.3 °C | 2.4 °C | 21.59 mm |
February | -11.6 °C | 3.8 °C | 33.02 mm |
March | -7.9 °C | 8.2 °C | 33.02 mm |
April | -4.3 °C | 12.3 °C | 51.82 mm |
May | 0.2 °C | 17.5 °C | 33.78 mm |
June | 4.6 °C | 24 °C | 19.81 mm |
July | 7.8 °C | 26.3 °C | 45.97 mm |
August | 7 °C | 25.1 °C | 48.51 mm |
September | 2.8 °C | 21.6 °C | 22.35 mm |
October | -2.4 °C | 15.2 °C | 32.26 mm |
November | -8.2 °C | 7.8 °C | 19.81 mm |
December | -12.8 °C | 2.4 °C | 24.64 mm |
Annual | -3.2 °C | 13.9 °C | 386.58 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |