Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -16 °C | 1.5 °C | 7.87 mm |
February | -12.3 °C | 4.4 °C | 7.62 mm |
March | -7.1 °C | 10.4 °C | 14.99 mm |
April | -3.4 °C | 14.8 °C | 17.27 mm |
May | 1.5 °C | 19.8 °C | 18.54 mm |
June | 5.4 °C | 25.7 °C | 12.45 mm |
July | 8.7 °C | 27.4 °C | 31.5 mm |
August | 7.7 °C | 26.4 °C | 33.02 mm |
September | 3.4 °C | 23.3 °C | 23.88 mm |
October | -2.7 °C | 17 °C | 16.51 mm |
November | -8.9 °C | 9.2 °C | 9.91 mm |
December | -14.9 °C | 2.2 °C | 8.38 mm |
Annual | -3.2 °C | 15.2 °C | 201.94 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 5a : -28.9°C to -26.1°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | BWk - Cold Desert Climate |