Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -6.7 °C | 4.8 °C | 19.56 mm |
February | -7.2 °C | 5.3 °C | 26.67 mm |
March | -4.2 °C | 9.3 °C | 50.8 mm |
April | -1.6 °C | 12.1 °C | 78.74 mm |
May | 3.3 °C | 16.9 °C | 82.3 mm |
June | 8.3 °C | 23.6 °C | 50.8 mm |
July | 11.9 °C | 27 °C | 57.66 mm |
August | 10.9 °C | 25.8 °C | 51.56 mm |
September | 6.8 °C | 21.9 °C | 51.31 mm |
October | 1.1 °C | 14.9 °C | 38.86 mm |
November | -3.3 °C | 9 °C | 26.92 mm |
December | -7.1 °C | 4.7 °C | 21.34 mm |
Annual | 1 °C | 14.6 °C | 556.52 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |