Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.5 °C | -1.6 °C | 36.83 mm |
February | -13 °C | 0.7 °C | 35.81 mm |
March | -8.2 °C | 6.1 °C | 33.02 mm |
April | -3.8 °C | 11.5 °C | 43.94 mm |
May | 0.6 °C | 17.2 °C | 51.31 mm |
June | 4.3 °C | 23.5 °C | 30.48 mm |
July | 8 °C | 27 °C | 37.85 mm |
August | 7.1 °C | 25.8 °C | 35.31 mm |
September | 2.8 °C | 21.7 °C | 42.16 mm |
October | -2.8 °C | 14.3 °C | 37.34 mm |
November | -8.3 °C | 5.9 °C | 35.05 mm |
December | -13.7 °C | -1 °C | 36.83 mm |
Annual | -3.5 °C | 12.6 °C | 455.93 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |