Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -20.2 °C | -1.9 °C | 43.94 mm |
February | -17.4 °C | 0.2 °C | 45.72 mm |
March | -13.3 °C | 5.1 °C | 40.64 mm |
April | -7.7 °C | 9.4 °C | 38.86 mm |
May | -3.1 °C | 14.9 °C | 40.39 mm |
June | 0.3 °C | 21.1 °C | 26.67 mm |
July | 3.8 °C | 23.5 °C | 53.34 mm |
August | 3.4 °C | 22.3 °C | 56.13 mm |
September | -0.6 °C | 18.9 °C | 42.67 mm |
October | -5.4 °C | 12.3 °C | 30.23 mm |
November | -12.2 °C | 4.7 °C | 34.8 mm |
December | -18.4 °C | -1.4 °C | 51.05 mm |
Annual | -7.6 °C | 10.8 °C | 504.44 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 3b : -37.2°C to -34.4°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |