Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.4 °C | 5.7 °C | 8.13 mm |
February | -8.8 °C | 6.7 °C | 8.38 mm |
March | -5.2 °C | 11.3 °C | 17.02 mm |
April | -2.3 °C | 15.3 °C | 24.13 mm |
May | 2.4 °C | 20.6 °C | 22.61 mm |
June | 6.5 °C | 26.7 °C | 15.24 mm |
July | 9.8 °C | 28.9 °C | 33.27 mm |
August | 8.9 °C | 27.8 °C | 35.31 mm |
September | 4.4 °C | 24.4 °C | 19.05 mm |
October | -1.3 °C | 18.2 °C | 20.83 mm |
November | -6.3 °C | 10.7 °C | 7.62 mm |
December | -10.4 °C | 5.4 °C | 9.14 mm |
Annual | -1.1 °C | 16.8 °C | 220.73 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 1 - May 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |