Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -13 °C | 0.3 °C | 43.69 mm |
February | -11.7 °C | 1.9 °C | 45.47 mm |
March | -8.2 °C | 6.4 °C | 49.78 mm |
April | -4.3 °C | 10.4 °C | 69.85 mm |
May | 0 °C | 15.9 °C | 45.97 mm |
June | 4.3 °C | 22.3 °C | 24.64 mm |
July | 7.6 °C | 25.4 °C | 45.97 mm |
August | 6.8 °C | 24.1 °C | 45.97 mm |
September | 3.1 °C | 20.1 °C | 42.16 mm |
October | -2.3 °C | 13.4 °C | 45.47 mm |
November | -8 °C | 5.7 °C | 47.75 mm |
December | -12.8 °C | 0.1 °C | 41.66 mm |
Annual | -3.2 °C | 12.2 °C | 548.38 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |