Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -15.4 °C | -0.6 °C | 56.13 mm |
February | -13.7 °C | 1.7 °C | 50.29 mm |
March | -9.5 °C | 6.4 °C | 54.1 mm |
April | -5.1 °C | 10.5 °C | 69.6 mm |
May | -0.8 °C | 16.1 °C | 43.18 mm |
June | 2.4 °C | 22.8 °C | 32.51 mm |
July | 6.1 °C | 25.8 °C | 43.43 mm |
August | 5.1 °C | 24.5 °C | 45.72 mm |
September | 1.2 °C | 20.4 °C | 52.32 mm |
October | -4.3 °C | 13 °C | 47.75 mm |
November | -9.7 °C | 5.4 °C | 49.02 mm |
December | -14.7 °C | -0.3 °C | 47.24 mm |
Annual | -4.9 °C | 12.1 °C | 591.29 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |