| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.5 °C | 18.9 °C | 80.77 mm |
| February | 10 °C | 20.1 °C | 71.12 mm |
| March | 12.5 °C | 22.5 °C | 84.58 mm |
| April | 15.8 °C | 25.4 °C | 65.53 mm |
| May | 19.3 °C | 28.3 °C | 91.69 mm |
| June | 22.4 °C | 30.4 °C | 166.88 mm |
| July | 23.2 °C | 31.6 °C | 151.64 mm |
| August | 23.5 °C | 31.3 °C | 161.04 mm |
| September | 22.8 °C | 29.9 °C | 204.47 mm |
| October | 19.1 °C | 27.1 °C | 111.25 mm |
| November | 14.2 °C | 23.3 °C | 66.55 mm |
| December | 10.7 °C | 20.2 °C | 66.8 mm |
| Annual | 16.8 °C | 25.8 °C | 1322.32 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |