Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 8.6 °C | 21.3 °C | 73.66 mm |
February | 9.9 °C | 22.8 °C | 61.47 mm |
March | 12.2 °C | 25.3 °C | 83.31 mm |
April | 15.2 °C | 28.1 °C | 73.15 mm |
May | 18.7 °C | 30.9 °C | 91.95 mm |
June | 21.9 °C | 32.6 °C | 196.6 mm |
July | 22.9 °C | 33.4 °C | 187.45 mm |
August | 23.1 °C | 33.3 °C | 201.42 mm |
September | 22.2 °C | 31.8 °C | 179.58 mm |
October | 18.5 °C | 28.9 °C | 104.65 mm |
November | 13.7 °C | 25.2 °C | 56.9 mm |
December | 10.5 °C | 22.6 °C | 61.72 mm |
Annual | 16.5 °C | 28 °C | 1371.86 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 3.9 °C | 17.2 °C | 121.41 mm |
February | 5.5 °C | 19.4 °C | 116.08 mm |
March | 8.6 °C | 22.9 °C | 131.32 mm |
April | 12.1 °C | 26.4 °C | 105.41 mm |
May | 16.7 °C | 30.4 °C | 86.61 mm |
June | 20.8 °C | 32.6 °C | 171.45 mm |
July | 21.9 °C | 33.3 °C | 171.7 mm |
August | 22.1 °C | 32.9 °C | 167.64 mm |
September | 20 °C | 31.3 °C | 135.13 mm |
October | 14.2 °C | 27.4 °C | 81.53 mm |
November | 8.3 °C | 22.3 °C | 88.65 mm |
December | 5.4 °C | 18.5 °C | 106.43 mm |
Annual | 13.3 °C | 26.2 °C | 1483.36 mm |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9b : -3.9°C to -1.1°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | Cfa - Humid Subtropical Climate |
Average First Frost Date | Nov. 21 - Nov. 30 |
Average Last Frost Date | Mar. 11 - Mar. 20 |
Average Days With Frost | 10-20 Days |
Plant Hardiness Zone - 2023 | Zone 9a : -6.7°C to -3.9°C |
Plant Hardiness Zone - 2012 | Zone 8b : -9.4°C to -6.7°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Cfa - Humid Subtropical Climate |