| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.9 °C | 21.2 °C | 76.2 mm |
| February | 9.4 °C | 22.8 °C | 61.47 mm |
| March | 11.6 °C | 25.4 °C | 87.88 mm |
| April | 14.7 °C | 28.4 °C | 73.15 mm |
| May | 18.3 °C | 31.1 °C | 100.84 mm |
| June | 21.7 °C | 32.7 °C | 207.77 mm |
| July | 22.6 °C | 33.3 °C | 193.8 mm |
| August | 22.8 °C | 33.3 °C | 243.08 mm |
| September | 21.7 °C | 31.8 °C | 190.5 mm |
| October | 17.9 °C | 29 °C | 100.58 mm |
| November | 13 °C | 25.1 °C | 58.42 mm |
| December | 9.9 °C | 22.4 °C | 71.63 mm |
| Annual | 16 °C | 28 °C | 1465.32 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |