| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 9.4 °C | 21.4 °C | 72.39 mm |
| February | 10.9 °C | 23.1 °C | 58.42 mm |
| March | 13.1 °C | 25.6 °C | 80.52 mm |
| April | 16.1 °C | 28.3 °C | 70.61 mm |
| May | 19.4 °C | 31.1 °C | 99.57 mm |
| June | 22.2 °C | 32.5 °C | 209.3 mm |
| July | 23.2 °C | 33.1 °C | 197.87 mm |
| August | 23.4 °C | 33 °C | 202.69 mm |
| September | 22.6 °C | 31.8 °C | 170.69 mm |
| October | 19.2 °C | 29.2 °C | 88.9 mm |
| November | 14.5 °C | 25.4 °C | 50.04 mm |
| December | 11.3 °C | 22.7 °C | 64.77 mm |
| Annual | 17.1 °C | 28.1 °C | 1365.77 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |