Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 14.7 °C | 24.3 °C | 64.77 mm |
February | 15.9 °C | 25.4 °C | 64.77 mm |
March | 17.6 °C | 26.7 °C | 69.34 mm |
April | 19.9 °C | 28.6 °C | 82.55 mm |
May | 22.2 °C | 30.2 °C | 139.45 mm |
June | 23.9 °C | 31.7 °C | 223.52 mm |
July | 24.6 °C | 32.4 °C | 190.25 mm |
August | 24.8 °C | 32.7 °C | 210.31 mm |
September | 24.4 °C | 31.7 °C | 218.69 mm |
October | 22.5 °C | 30 °C | 173.23 mm |
November | 19.1 °C | 27.3 °C | 93.73 mm |
December | 16.7 °C | 25.4 °C | 63.75 mm |
Annual | 20.5 °C | 28.9 °C | 1594.36 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 10.9 °C | 22.6 °C | 68.33 mm |
February | 12.3 °C | 23.8 °C | 54.36 mm |
March | 14.1 °C | 25.6 °C | 80.26 mm |
April | 16.9 °C | 27.9 °C | 66.04 mm |
May | 19.9 °C | 30.4 °C | 79.5 mm |
June | 22.7 °C | 31.9 °C | 194.56 mm |
July | 23.5 °C | 32.4 °C | 206.76 mm |
August | 23.7 °C | 32.7 °C | 223.01 mm |
September | 23 °C | 31.8 °C | 189.23 mm |
October | 20 °C | 29.8 °C | 83.06 mm |
November | 15.4 °C | 26.4 °C | 43.69 mm |
December | 12.8 °C | 23.8 °C | 57.66 mm |
Annual | 17.9 °C | 28.3 °C | 1346.46 mm |
Average First Frost Date | No Frost |
Average Last Frost Date | |
Average Days With Frost | Frost Free |
Plant Hardiness Zone - 2023 | Zone 10b : 1.7°C to 4.4°C |
Plant Hardiness Zone - 2012 | Zone 10b : 1.7°C to 4.4°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Am - Tropical Monsoon |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Free |
Plant Hardiness Zone - 2023 | Zone 10a : -1.1°C to 1.7°C |
Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Cfa - Humid Subtropical Climate |