| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.6 °C | 23.2 °C | 84.58 mm |
| February | 14.6 °C | 24.4 °C | 68.07 mm |
| March | 16.2 °C | 25.5 °C | 102.36 mm |
| April | 18.9 °C | 27.8 °C | 95 mm |
| May | 21.4 °C | 29.6 °C | 140.21 mm |
| June | 23.4 °C | 31.3 °C | 212.34 mm |
| July | 24.2 °C | 32.2 °C | 158.24 mm |
| August | 24.3 °C | 32.4 °C | 207.77 mm |
| September | 23.9 °C | 31.4 °C | 227.58 mm |
| October | 21.9 °C | 29.5 °C | 159.77 mm |
| November | 18.2 °C | 26.6 °C | 109.98 mm |
| December | 15.5 °C | 24.6 °C | 70.1 mm |
| Annual | 19.7 °C | 28.2 °C | 1636 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Am - Tropical Monsoon |