| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.8 °C | 15.2 °C | 83.31 mm |
| February | 7.3 °C | 16.5 °C | 77.72 mm |
| March | 10.4 °C | 19.7 °C | 84.33 mm |
| April | 14.6 °C | 23.3 °C | 66.55 mm |
| May | 19.3 °C | 27.2 °C | 70.36 mm |
| June | 22.9 °C | 30.3 °C | 126.49 mm |
| July | 24.5 °C | 31.9 °C | 118.11 mm |
| August | 24.2 °C | 31.3 °C | 186.18 mm |
| September | 22.2 °C | 29 °C | 138.18 mm |
| October | 16.9 °C | 25.2 °C | 118.36 mm |
| November | 11 °C | 20.3 °C | 57.91 mm |
| December | 7.6 °C | 16.3 °C | 75.44 mm |
| Annual | 15.6 °C | 23.9 °C | 1202.94 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 8b : -9.4°C to -6.7°C |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |