Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -9.3 °C | 0.5 °C | 38.35 mm |
February | -7.7 °C | 3.2 °C | 29.72 mm |
March | -3.4 °C | 9.1 °C | 35.56 mm |
April | -0.5 °C | 14.2 °C | 33.78 mm |
May | 3.7 °C | 19.5 °C | 45.72 mm |
June | 7.1 °C | 24.9 °C | 28.7 mm |
July | 10.8 °C | 30.9 °C | 16 mm |
August | 10.1 °C | 30.3 °C | 21.34 mm |
September | 5.2 °C | 24.5 °C | 30.99 mm |
October | 0.1 °C | 16.4 °C | 30.99 mm |
November | -4.9 °C | 7.5 °C | 24.38 mm |
December | -8.8 °C | 1.1 °C | 35.05 mm |
Annual | 0.2 °C | 15.2 °C | 370.58 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 6a : -23.3°C to -20.6°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |