Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.8 °C | -1.1 °C | 7.87 mm |
February | -11.6 °C | 1.2 °C | 7.37 mm |
March | -7.1 °C | 6.1 °C | 11.94 mm |
April | -3.4 °C | 11.1 °C | 19.81 mm |
May | 0.6 °C | 16.4 °C | 36.83 mm |
June | 4.1 °C | 21.5 °C | 36.58 mm |
July | 7.2 °C | 28.2 °C | 23.62 mm |
August | 6.3 °C | 27.3 °C | 13.97 mm |
September | 2.4 °C | 21.6 °C | 17.53 mm |
October | -2.6 °C | 13.1 °C | 21.84 mm |
November | -8.2 °C | 4.5 °C | 9.4 mm |
December | -13 °C | -1.6 °C | 11.94 mm |
Annual | -3.2 °C | 12.4 °C | 218.7 mm |
Average First Frost Date | Aug. 21 - Aug. 31 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BWk - Cold Desert Climate |