Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14 °C | -1.6 °C | 40.89 mm |
February | -13.2 °C | 0.2 °C | 34.54 mm |
March | -7.8 °C | 5.5 °C | 34.29 mm |
April | -3.1 °C | 11.2 °C | 35.81 mm |
May | 1.3 °C | 16.9 °C | 53.09 mm |
June | 5 °C | 22.6 °C | 31.24 mm |
July | 8.1 °C | 28.2 °C | 16.51 mm |
August | 7.7 °C | 27.9 °C | 20.83 mm |
September | 2.3 °C | 22.5 °C | 31.5 mm |
October | -2.7 °C | 14.5 °C | 31.75 mm |
November | -7.7 °C | 5.7 °C | 30.23 mm |
December | -12.7 °C | -0.8 °C | 27.94 mm |
Annual | -3.1 °C | 12.7 °C | 388.62 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 5a : -28.9°C to -26.1°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |