Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -13.1 °C | -2.1 °C | 75.69 mm |
February | -11.9 °C | 0 °C | 54.1 mm |
March | -7.5 °C | 4.8 °C | 60.71 mm |
April | -3.2 °C | 10.2 °C | 63.5 mm |
May | 1.3 °C | 15.9 °C | 70.36 mm |
June | 4.8 °C | 21.1 °C | 52.83 mm |
July | 8 °C | 27.1 °C | 28.96 mm |
August | 7.1 °C | 26.6 °C | 34.8 mm |
September | 3.1 °C | 21.1 °C | 42.93 mm |
October | -1.8 °C | 12.7 °C | 52.83 mm |
November | -7.4 °C | 4.1 °C | 59.44 mm |
December | -12.3 °C | -1.9 °C | 70.1 mm |
Annual | -2.7 °C | 11.6 °C | 666.25 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |