| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.2 °C | 16.9 °C | 140.21 mm |
| February | 9.1 °C | 18.9 °C | 108.46 mm |
| March | 12.5 °C | 22.4 °C | 115.06 mm |
| April | 16.2 °C | 25.8 °C | 124.21 mm |
| May | 20.3 °C | 29.7 °C | 140.97 mm |
| June | 23.5 °C | 32.3 °C | 186.69 mm |
| July | 24.5 °C | 33.2 °C | 193.55 mm |
| August | 24.5 °C | 33.1 °C | 184.91 mm |
| September | 22.7 °C | 31.1 °C | 142.75 mm |
| October | 17.5 °C | 27 °C | 97.28 mm |
| November | 11.8 °C | 21.7 °C | 103.38 mm |
| December | 8.6 °C | 18.2 °C | 130.56 mm |
| Annual | 16.5 °C | 25.9 °C | 1668.03 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |