Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -16.4 °C | -4.6 °C | 89.92 mm |
February | -15.7 °C | -2.9 °C | 71.37 mm |
March | -9.2 °C | 2.5 °C | 88.39 mm |
April | -1.8 °C | 9.7 °C | 91.19 mm |
May | 4.4 °C | 17.6 °C | 98.81 mm |
June | 9.7 °C | 22.7 °C | 110.49 mm |
July | 13.1 °C | 25.4 °C | 98.3 mm |
August | 11.8 °C | 24.9 °C | 93.73 mm |
September | 7.5 °C | 20.5 °C | 92.46 mm |
October | 1.7 °C | 12.8 °C | 119.38 mm |
November | -3.6 °C | 5.5 °C | 103.63 mm |
December | -10.8 °C | -1 °C | 107.44 mm |
Annual | -0.8 °C | 11.1 °C | 1165.11 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |