Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -16.1 °C | -4.8 °C | 89.15 mm |
February | -15.2 °C | -3.1 °C | 72.14 mm |
March | -9.1 °C | 2.3 °C | 91.19 mm |
April | -1.7 °C | 9.6 °C | 96.01 mm |
May | 4.6 °C | 17.6 °C | 103.38 mm |
June | 9.9 °C | 22.4 °C | 119.63 mm |
July | 13.2 °C | 25.2 °C | 102.11 mm |
August | 12.3 °C | 24.8 °C | 102.11 mm |
September | 7.8 °C | 20.4 °C | 103.89 mm |
October | 1.8 °C | 12.5 °C | 128.27 mm |
November | -3.4 °C | 5.2 °C | 108.71 mm |
December | -10.6 °C | -1.3 °C | 106.68 mm |
Annual | -0.5 °C | 10.9 °C | 1223.27 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |