Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.9 °C | -5.4 °C | 42.16 mm |
February | -15.3 °C | -3.5 °C | 36.07 mm |
March | -10.8 °C | 2.6 °C | 43.43 mm |
April | -3.7 °C | 8.9 °C | 65.02 mm |
May | 3.4 °C | 17.1 °C | 78.99 mm |
June | 9 °C | 22.7 °C | 86.36 mm |
July | 11.5 °C | 25.3 °C | 97.54 mm |
August | 10.6 °C | 24.3 °C | 72.64 mm |
September | 6.7 °C | 19.9 °C | 92.2 mm |
October | 0.7 °C | 11.6 °C | 93.98 mm |
November | -4.8 °C | 3.7 °C | 53.34 mm |
December | -11.1 °C | -2.7 °C | 50.55 mm |
Annual | -1.6 °C | 10.4 °C | 812.28 mm |
Average First Frost Date | Oct. 1 - Oct. 10 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |