Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -18.8 °C | -8.3 °C | 22.35 mm |
February | -17.1 °C | -4.8 °C | 19.05 mm |
March | -9.8 °C | 2.4 °C | 29.46 mm |
April | -2.2 °C | 10.1 °C | 51.05 mm |
May | 4.7 °C | 17.7 °C | 80.77 mm |
June | 10.5 °C | 22.7 °C | 110.74 mm |
July | 13.1 °C | 25.3 °C | 110.24 mm |
August | 11.8 °C | 24.3 °C | 84.07 mm |
September | 7.4 °C | 19.4 °C | 86.87 mm |
October | 1.1 °C | 11.1 °C | 70.87 mm |
November | -6.6 °C | 1.6 °C | 39.12 mm |
December | -14 °C | -5.6 °C | 28.96 mm |
Annual | -1.7 °C | 9.7 °C | 733.55 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 3b : -37.2°C to -34.4°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |