Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -17.1 °C | -7.3 °C | 18.54 mm |
February | -15.2 °C | -4.8 °C | 17.02 mm |
March | -7.7 °C | 2.5 °C | 27.69 mm |
April | 0.2 °C | 11.6 °C | 54.36 mm |
May | 7.6 °C | 19.4 °C | 81.53 mm |
June | 13.5 °C | 24.6 °C | 113.03 mm |
July | 15.9 °C | 26.9 °C | 91.95 mm |
August | 14.4 °C | 25.9 °C | 81.79 mm |
September | 9.5 °C | 21.9 °C | 68.07 mm |
October | 2.1 °C | 13.2 °C | 64.52 mm |
November | -5.5 °C | 3.8 °C | 23.37 mm |
December | -12.8 °C | -3.9 °C | 20.57 mm |
Annual | 0.4 °C | 11.2 °C | 662.44 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -19.4 °C | -7.8 °C | 19.56 mm |
February | -17.5 °C | -4.9 °C | 17.53 mm |
March | -9.9 °C | 2.2 °C | 26.67 mm |
April | -1.9 °C | 10.3 °C | 45.21 mm |
May | 5.9 °C | 17.7 °C | 84.33 mm |
June | 11.9 °C | 22.7 °C | 115.82 mm |
July | 14.6 °C | 25.7 °C | 98.81 mm |
August | 13.3 °C | 24.6 °C | 80.01 mm |
September | 8.5 °C | 19.8 °C | 77.22 mm |
October | 1.6 °C | 11.2 °C | 71.12 mm |
November | -6.6 °C | 1.8 °C | 28.19 mm |
December | -14.2 °C | -5.3 °C | 22.61 mm |
Annual | -1.1 °C | 9.8 °C | 687.08 mm |
Average First Frost Date | Oct. 1 - Oct. 10 |
Average Last Frost Date | May 1 - May 10 |
Average Days With Frost | 125-150 Days |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 3b : -37.2°C to -34.4°C |
Plant Hardiness Zone - 2012 | Zone 3b : -37.2°C to -34.4°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |