Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -19.7 °C | -8.4 °C | 17.02 mm |
February | -17.9 °C | -5.6 °C | 16.26 mm |
March | -10.1 °C | 1.8 °C | 26.67 mm |
April | -2.1 °C | 10.3 °C | 39.62 mm |
May | 5.4 °C | 18.1 °C | 81.79 mm |
June | 11.6 °C | 23.2 °C | 118.62 mm |
July | 14.1 °C | 25.9 °C | 99.57 mm |
August | 12.6 °C | 25 °C | 74.68 mm |
September | 7.9 °C | 20.1 °C | 74.17 mm |
October | 1.1 °C | 11.4 °C | 67.06 mm |
November | -6.9 °C | 1.9 °C | 27.94 mm |
December | -14.6 °C | -5.3 °C | 20.83 mm |
Annual | -1.6 °C | 9.9 °C | 664.23 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -16.9 °C | -7.6 °C | 32 mm |
February | -15.2 °C | -4.9 °C | 28.96 mm |
March | -8.7 °C | 1.6 °C | 39.62 mm |
April | -1.4 °C | 8.4 °C | 70.87 mm |
May | 4.8 °C | 16.1 °C | 88.14 mm |
June | 10.1 °C | 21.2 °C | 112.52 mm |
July | 13.3 °C | 24.3 °C | 100.33 mm |
August | 12.8 °C | 23.6 °C | 96.01 mm |
September | 8.4 °C | 18.8 °C | 89.15 mm |
October | 1.8 °C | 10.7 °C | 82.55 mm |
November | -5.5 °C | 2.1 °C | 54.36 mm |
December | -12.7 °C | -4.9 °C | 39.12 mm |
Annual | -0.8 °C | 9.1 °C | 833.63 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 3b : -37.2°C to -34.4°C |
Plant Hardiness Zone - 2012 | Zone 3b : -37.2°C to -34.4°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |
Average First Frost Date | Oct. 1 - Oct. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | 125-150 Days |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |