| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.8 °C | 15.6 °C | 143 mm |
| February | 8.2 °C | 17.2 °C | 110.24 mm |
| March | 12 °C | 20.4 °C | 135.13 mm |
| April | 16 °C | 23.8 °C | 136.4 mm |
| May | 20.7 °C | 27.7 °C | 134.87 mm |
| June | 23.8 °C | 30.5 °C | 170.43 mm |
| July | 24.6 °C | 31.6 °C | 215.9 mm |
| August | 24.7 °C | 31.8 °C | 178.31 mm |
| September | 22.8 °C | 30.2 °C | 146.56 mm |
| October | 17.8 °C | 26 °C | 104.9 mm |
| November | 11.9 °C | 20.8 °C | 108.97 mm |
| December | 8.1 °C | 16.7 °C | 114.05 mm |
| Annual | 16.5 °C | 24.4 °C | 1698.76 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9a : -6.7°C to -3.9°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |