Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -6.7 °C | 1.3 °C | 27.43 mm |
February | -6.3 °C | 3.4 °C | 23.62 mm |
March | -3.1 °C | 8.9 °C | 26.67 mm |
April | 0.3 °C | 13.4 °C | 40.89 mm |
May | 4.1 °C | 18.8 °C | 54.86 mm |
June | 7.8 °C | 22.6 °C | 69.85 mm |
July | 10.5 °C | 28.9 °C | 24.89 mm |
August | 9.8 °C | 28.8 °C | 21.84 mm |
September | 5.8 °C | 22.6 °C | 30.73 mm |
October | 0.8 °C | 13.8 °C | 36.32 mm |
November | -3.4 °C | 5.5 °C | 32 mm |
December | -6.7 °C | 0.8 °C | 29.97 mm |
Annual | 1.1 °C | 14.1 °C | 419.07 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 1 - May 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |