Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.3 °C | 1.2 °C | 11.68 mm |
February | -8.9 °C | 2.9 °C | 12.7 mm |
March | -5.2 °C | 8.3 °C | 21.08 mm |
April | -1.3 °C | 12.9 °C | 40.89 mm |
May | 3.3 °C | 18.1 °C | 58.42 mm |
June | 7.1 °C | 22.9 °C | 65.02 mm |
July | 10.1 °C | 29.1 °C | 28.96 mm |
August | 8.8 °C | 28.7 °C | 28.19 mm |
September | 4.7 °C | 22.8 °C | 31.24 mm |
October | -0.7 °C | 14.6 °C | 31.24 mm |
November | -6.1 °C | 6.4 °C | 18.8 mm |
December | -10.3 °C | 1.1 °C | 14.48 mm |
Annual | -0.7 °C | 14.1 °C | 362.7 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |