Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.3 °C | 0.2 °C | 20.83 mm |
February | -10.1 °C | 0.9 °C | 26.16 mm |
March | -6.7 °C | 4.8 °C | 26.16 mm |
April | -2.3 °C | 9.8 °C | 35.81 mm |
May | 2.1 °C | 14.9 °C | 57.66 mm |
June | 5.9 °C | 19.3 °C | 80.52 mm |
July | 8.7 °C | 25.1 °C | 30.99 mm |
August | 8 °C | 24.9 °C | 25.91 mm |
September | 4.2 °C | 19.2 °C | 32.51 mm |
October | -0.7 °C | 11.4 °C | 33.27 mm |
November | -5 °C | 4.7 °C | 29.46 mm |
December | -9.3 °C | 0.3 °C | 23.37 mm |
Annual | -1.3 °C | 11.3 °C | 422.65 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |