Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.3 °C | 1.4 °C | 16.26 mm |
February | -9.1 °C | 3.3 °C | 17.78 mm |
March | -5.4 °C | 8.2 °C | 18.54 mm |
April | -1.6 °C | 12.6 °C | 38.61 mm |
May | 3.1 °C | 17.7 °C | 56.39 mm |
June | 6.8 °C | 22.6 °C | 64.77 mm |
July | 9.7 °C | 28.7 °C | 34.54 mm |
August | 8.5 °C | 28.3 °C | 29.46 mm |
September | 4.7 °C | 22.2 °C | 33.53 mm |
October | -0.7 °C | 13.9 °C | 28.96 mm |
November | -5.7 °C | 6.2 °C | 21.34 mm |
December | -10 °C | 1.2 °C | 16.76 mm |
Annual | -0.8 °C | 13.9 °C | 376.94 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |