Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -9.6 °C | 2.1 °C | 12.45 mm |
February | -8.9 °C | 3 °C | 16 mm |
March | -5.4 °C | 7.7 °C | 26.16 mm |
April | -1.9 °C | 12.5 °C | 51.31 mm |
May | 2.4 °C | 17.4 °C | 58.17 mm |
June | 6.3 °C | 22.6 °C | 64.26 mm |
July | 9.3 °C | 28.3 °C | 30.23 mm |
August | 8.2 °C | 28.6 °C | 29.72 mm |
September | 4.3 °C | 22.6 °C | 30.99 mm |
October | -0.7 °C | 14.6 °C | 32 mm |
November | -5.7 °C | 6.5 °C | 18.03 mm |
December | -9.5 °C | 1.5 °C | 14.22 mm |
Annual | -0.9 °C | 14 °C | 383.54 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |