Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.6 °C | 3.3 °C | 15.49 mm |
February | -9.2 °C | 5.1 °C | 16.26 mm |
March | -5.1 °C | 10.6 °C | 24.13 mm |
April | -0.8 °C | 15.1 °C | 49.28 mm |
May | 4.2 °C | 20 °C | 70.36 mm |
June | 8.8 °C | 25.1 °C | 59.18 mm |
July | 11.7 °C | 30.5 °C | 29.46 mm |
August | 10.4 °C | 29.9 °C | 23.62 mm |
September | 5.6 °C | 24.3 °C | 34.04 mm |
October | -0.2 °C | 16.4 °C | 38.61 mm |
November | -5.8 °C | 8.7 °C | 17.02 mm |
December | -10.2 °C | 3.3 °C | 16.26 mm |
Annual | -0.1 °C | 16 °C | 393.71 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |