Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.6 °C | -3.5 °C | 66.55 mm |
February | -14.5 °C | -1.8 °C | 61.21 mm |
March | -10.4 °C | 3 °C | 59.44 mm |
April | -6.6 °C | 6.9 °C | 60.45 mm |
May | -2.3 °C | 12.2 °C | 74.93 mm |
June | 0.8 °C | 17.7 °C | 76.45 mm |
July | 3.7 °C | 23.2 °C | 54.36 mm |
August | 2.9 °C | 22.7 °C | 45.72 mm |
September | -0.7 °C | 17.2 °C | 47.75 mm |
October | -5.2 °C | 9 °C | 59.69 mm |
November | -10.6 °C | 0.6 °C | 60.96 mm |
December | -15.1 °C | -4.4 °C | 67.06 mm |
Annual | -6.1 °C | 8.6 °C | 734.57 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |