Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -7.4 °C | 2.1 °C | 20.32 mm |
February | -6.4 °C | 4.8 °C | 18.54 mm |
March | -3.4 °C | 10 °C | 19.56 mm |
April | -0.4 °C | 14.6 °C | 25.15 mm |
May | 3.4 °C | 19.7 °C | 39.62 mm |
June | 6.9 °C | 23.8 °C | 38.61 mm |
July | 9.6 °C | 30 °C | 20.83 mm |
August | 8.7 °C | 29.3 °C | 21.59 mm |
September | 4.7 °C | 23.5 °C | 22.61 mm |
October | -0.2 °C | 15.1 °C | 20.57 mm |
November | -4.5 °C | 6.3 °C | 25.15 mm |
December | -7.6 °C | 1.3 °C | 26.42 mm |
Annual | 0.3 °C | 15 °C | 298.97 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |