Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.6 °C | -0.1 °C | 18.8 mm |
February | -10.4 °C | 2.7 °C | 16 mm |
March | -6.6 °C | 8.2 °C | 16.26 mm |
April | -3.1 °C | 13.5 °C | 24.64 mm |
May | 0.9 °C | 18.8 °C | 41.4 mm |
June | 4.6 °C | 22.9 °C | 51.82 mm |
July | 6.7 °C | 29.1 °C | 23.88 mm |
August | 5.7 °C | 28.9 °C | 23.88 mm |
September | 1.8 °C | 23.1 °C | 26.42 mm |
October | -2.8 °C | 14.2 °C | 22.35 mm |
November | -7.4 °C | 4.7 °C | 22.86 mm |
December | -11.3 °C | -0.8 °C | 22.35 mm |
Annual | -2.8 °C | 13.8 °C | 310.66 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Extreme Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |