Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.5 °C | 0.4 °C | 12.7 mm |
February | -10.4 °C | 2.4 °C | 11.68 mm |
March | -6.6 °C | 7.7 °C | 10.92 mm |
April | -3.1 °C | 12.6 °C | 21.34 mm |
May | 1 °C | 17.8 °C | 43.69 mm |
June | 4.7 °C | 21.8 °C | 48.51 mm |
July | 7.3 °C | 28.2 °C | 26.42 mm |
August | 6.2 °C | 27.8 °C | 25.15 mm |
September | 2.1 °C | 22.1 °C | 24.89 mm |
October | -2.8 °C | 13.8 °C | 17.78 mm |
November | -7.7 °C | 5.2 °C | 13.21 mm |
December | -11.6 °C | -0.1 °C | 12.45 mm |
Annual | -2.7 °C | 13.3 °C | 268.74 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |