Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.4 °C | 0.1 °C | 14.22 mm |
February | -10.2 °C | 2.7 °C | 12.45 mm |
March | -6.6 °C | 7.9 °C | 14.73 mm |
April | -3.1 °C | 12.9 °C | 25.91 mm |
May | 0.9 °C | 18.2 °C | 43.18 mm |
June | 4.7 °C | 22.3 °C | 51.05 mm |
July | 6.9 °C | 28.6 °C | 26.42 mm |
August | 5.9 °C | 28.3 °C | 23.62 mm |
September | 2.1 °C | 22.5 °C | 26.16 mm |
October | -2.8 °C | 13.9 °C | 21.84 mm |
November | -7.4 °C | 4.9 °C | 19.56 mm |
December | -11.2 °C | -0.4 °C | 17.78 mm |
Annual | -2.7 °C | 13.5 °C | 296.92 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |