Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.2 °C | 1.6 °C | 15.49 mm |
February | -9.8 °C | 2.4 °C | 14.48 mm |
March | -5.9 °C | 7.1 °C | 21.08 mm |
April | -1.4 °C | 11.4 °C | 44.96 mm |
May | 3.3 °C | 16.6 °C | 71.37 mm |
June | 7.8 °C | 21.9 °C | 86.36 mm |
July | 11 °C | 27.3 °C | 45.72 mm |
August | 10.3 °C | 27.2 °C | 40.13 mm |
September | 5.6 °C | 21.2 °C | 36.07 mm |
October | -0.2 °C | 13.3 °C | 31.24 mm |
November | -5.7 °C | 6.7 °C | 18.54 mm |
December | -9.7 °C | 2.1 °C | 15.49 mm |
Annual | -0.4 °C | 13.2 °C | 440.93 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |