Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.9 °C | -1.2 °C | 29.97 mm |
February | -11.4 °C | 0.6 °C | 27.43 mm |
March | -7.6 °C | 5.1 °C | 32.77 mm |
April | -4.1 °C | 9.7 °C | 34.8 mm |
May | 0.4 °C | 15.1 °C | 49.28 mm |
June | 4.4 °C | 20.5 °C | 51.82 mm |
July | 7.7 °C | 26.4 °C | 28.96 mm |
August | 6.9 °C | 25.9 °C | 24.89 mm |
September | 2.9 °C | 20.3 °C | 34.54 mm |
October | -2.4 °C | 11.7 °C | 33.27 mm |
November | -8.1 °C | 3.1 °C | 33.53 mm |
December | -12.1 °C | -1.8 °C | 29.46 mm |
Annual | -2.9 °C | 11.3 °C | 410.72 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |