Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.1 °C | 1.4 °C | 14.99 mm |
February | -9.8 °C | 1.9 °C | 14.73 mm |
March | -5.8 °C | 6.8 °C | 19.56 mm |
April | -1.2 °C | 11.7 °C | 42.93 mm |
May | 3.5 °C | 16.8 °C | 59.18 mm |
June | 8.1 °C | 22.4 °C | 84.07 mm |
July | 11.1 °C | 27.3 °C | 43.69 mm |
August | 10.4 °C | 27.3 °C | 37.59 mm |
September | 5.7 °C | 21.4 °C | 32.77 mm |
October | -0.1 °C | 13.6 °C | 28.96 mm |
November | -5.6 °C | 6.6 °C | 16.76 mm |
December | -9.7 °C | 1.8 °C | 13.72 mm |
Annual | -0.3 °C | 13.3 °C | 408.95 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |